Classement de la liberté de la presse de 2002 à 2022
Chaque année, Reporters sans frontières (RSF) publie son classement de la liberté de la presse. Il note 180 pays sur la base du cadre juridique, du niveau de pluralisme, des environnements médiatiques et de l'autocensure, de l'indépendance des médias, de la transparence et de la qualité des infrastructures qui soutiennent la production d'information et d'information. Il n'évalue pas la politique du gouvernement.
Ci-dessous, nous avons collecté toutes les données de 2002 à 2020 afin que vous puissiez voir comment le score de chaque pays a évolué au fil des ans.
RSF - Scores et classements complets des pays
Pays | Rang | Score | Rang | Score | Rang | Score | Rang | Score | Rang | Score | Rang | Score | Rang | Score | Rang | Score | Rang | Score | Rang | Score | Rang | Score | Rang | Score | Rang | Score | Rang | Score | Rang | Score | Rang | Score | Rang | Score | Rang | Score |
Afghanistan | 104 | 35,5 | 134 | 40.17 | 97 | 28h25 | 125 | 39.17 | 130 | 44.25 | 142 | 56,5 | 156 | 59.25 | 149 | 54.25 | 147 | 51,67 | 150 | 74 | 128 | 37.36 | 128 | 37.07 | 122 | 37.44 | 120 | 37,75 | 120 | 39.46 | 118 | 37.28 | 121 | 36.55 | 122 | 37,7 |
Albanie | N / A | N / A | 3.4 | 6.5 | cinquante | 11.5 | 62 | 14.17 | 80 | 18 | 87 | 25,5 | 79 | 16 | 88 | 21h75 | 80 | 21,5 | 96 | 34.44 | 102 | 30,88 | 85 | 29.92 | 82 | 28.77 | 82 | 29.92 | 76 | 29.92 | 75 | 29h49 | 82 | 29.84 | 84 | 30h25 |
Algérie | 95 | 31 | 108 | 33 | 128 | 43,5 | 129 | 40.33 | 126 | 40 | 123 | 40,5 | 121 | 31.33 | 141 | 49.56 | 133 | 47.33 | 122 | 56 | 125 | 36.54 | 121 | 36.26 | 119 | 36,63 | 129 | 41,69 | 134 | 42,83 | 136 | 43.13 | 141 | 45,75 | 146 | 45.52 |
Andorre | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | 5 | 6,82 | 5 | 6,82 | 32 | 19.87 | 33 | 19.87 | 35 | 21.03 | 37 | 22.21 | 37 | 24.63 | 37 | 23.23 |
Angola | 93 | 30.17 | 97 | 28 | 91 | 26,5 | 76 | 18 | 91 | 21,5 | 91 | 26,5 | 116 | 29,5 | 119 | 36,5 | 104 | 28,5 | 132 | 58.43 | 130 | 37,8 | 124 | 36,5 | 123 | 37,84 | 123 | 39,89 | 125 | 40.42 | 121 | 38h35 | 109 | 34,96 | 106 | 33.92 |
Argentine | 42 | 12 | 67 | 15.17 | 79 | 21h33 | 59 | 13.67 | 76 | 17.3 | 82 | 24.83 | 68 | 14.08 | 47 | 11h33 | 55 | 16h35 | 47 | 14 | 54 | 25.67 | 55 | 25.27 | 57 | 26.11 | 54 | 25.09 | cinquante | 25.07 | 52 | 26.05 | 57 | 28.3 | 64 | 28.78 |
Arménie | N / A | N / A | 90 | 25.17 | 83 | 23,5 | 102 | 26 | 101 | 25,5 | 77 | 23.63 | 102 | 22h75 | 111 | 31.13 | 101 | 27,5 | 77 | 27 | 74 | 28.04 | 78 | 29.07 | 78 | 28h43 | 74 | 28.79 | 79 | 30.38 | 80 | 29,99 | 61 | 28,98 | 61 | 28,6 |
Australie | 12 | 3.5 | cinquante | 9h25 | 41 | 9.5 | 31 | 6.5 | 35 | 9 | 28 | 8,79 | 28 | 6h25 | 16 | 3.13 | 18 | 5.38 | 30 | 4 | 26 | 15.24 | 28 | 16.91 | 25 | 17.03 | 25 | 17.84 | 19 | 16.02 | 19 | 15h46 | vingt-et-un | 16h55 | 26 | 20.21 |
L'Autriche | 27 | 7.5 | 16 | 2,75 | 17 | 3.25 | 16 | 2.5 | 16 | 4.5 | 16 | 4.25 | 14 | 3.5 | 13 | 3 | 7 | 0,5 | 5 | -8 | 12 | 9.4 | 12 | 10.01 | 7 | 10h85 | onze | 13h18 | onze | 13h47 | onze | 14.04 | 16 | 15h33 | 18 | 15.78 |
Azerbaïdjan | 101 | 34,5 | 113 | 34,5 | 136 | 49,67 | 141 | 51 | 135 | 47 | 139 | 55.4 | 150 | 53,63 | 146 | 53,5 | 152 | 56.38 | 162 | 87.25 | 156 | 47.73 | 160 | 52,87 | 162 | 58.41 | 163 | 57,89 | 162 | 56,4 | 163 | 59,73 | 166 | 59.13 | 168 | 58.48 |
Bahreïn | 67 | 23 | 117 | 35.17 | 143 | 52,5 | 123 | 38,75 | 111 | 28 | 118 | 38 | 96 | 21.17 | 119 | 36,5 | 144 | 51.38 | 173 | 125 | 165 | 62,75 | 163 | 58.26 | 163 | 58,69 | 162 | 54,86 | 164 | 58,88 | 166 | 60,85 | 161 | 61.31 | 169 | 60.13 |
Bangladesh | 118 | 43,75 | 143 | 46,5 | 151 | 62,5 | 151 | 61.25 | 137 | 48 | 134 | 53.17 | 136 | 42,7 | 121 | 37.33 | 126 | 42,5 | 129 | 57 | 144 | 42.01 | 146 | 42,58 | 146 | 42,95 | 144 | 45,94 | 146 | 48.36 | 146 | 48.62 | 150 | 50,74 | 151 | 49.37 |
Biélorussie | 124 | 52.17 | 151 | 52 | 144 | 54.1 | 152 | 61.33 | 151 | 57 | 151 | 63,63 | 154 | 58.33 | 151 | 59,5 | 154 | 57 | 168 | 99 | 157 | 48h35 | 157 | 47,82 | 157 | 47,98 | 157 | 54.32 | 153 | 52.43 | 155 | 52,59 | 153 | 51,66 | 153 | 49.75 |
Belgique | 13 | 3.5 | 7 | 1.17 | 22 | 4 | 18 | 4 | 14 | 4 | 5 | 1,5 | 7 | 3 | onze | 2.5 | 14 | 4 | vingt | -deux | vingt-et-un | 12.94 | 23 | 12,8 | quinze | 11,98 | 13 | 14h18 | 9 | 12h75 | 7 | 13.16 | 9 | 12.07 | 12 | 12h57 |
Bélize | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | 29 | 17.05 | 30 | 18h54 | 36 | 20.61 | 41 | 23h43 | 47 | 24h55 | 53 | 27,5 | 53 | 27,5 |
Bénin | vingt-et-un | 6 | 29 | 5.25 | 27 | 5.5 | 25 | 5.5 | 23 | 5.5 | 53 | 17 | 70 | quinze | 72 | 16 | 70 | 19 | 91 | 31 | 79 | 28.33 | 75 | 28.83 | 84 | 29.24 | 78 | 28,97 | 78 | 30.32 | 84 | 30.16 | 96 | 31.74 | 113 | 35.11 |
Bhoutan | 135 | 90,75 | 157 | 77.33 | 146 | 55,83 | 142 | 51,5 | 98 | 25 | 116 | 37.17 | 74 | 15,5 | 70 | 15h75 | 64 | 17h75 | 70 | 24 | 82 | 28h42 | 92 | 30.73 | 104 | 32,65 | 94 | 30.73 | 84 | 30.73 | 94 | 30.73 | 80 | 29.81 | 67 | 28,9 |
Bolivie | 48 | 14.5 | 51 | 9.67 | 76 | vingt | Quatre. Cinq | 9.67 | 17 | 4.5 | 68 | 21,5 | 115 | 28.2 | 95 | 24h17 | 103 | 28.13 | 108 | 40 | 109 | 32,8 | 94 | 31.04 | 94 | 31.29 | 97 | 31.78 | 107 | 33,88 | 110 | 32h45 | 113 | 35.38 | 114 | 35.37 |
Bosnie Herzégovine | 43 | 12,5 | 37 | 6,83 | vingt-et-un | 3,67 | 33 | 7 | 19 | 5 | 3.4 | 11.17 | 36 | 8 | 39 | 10.5 | 47 | 13.5 | 58 | 19.5 | 68 | 26,86 | 66 | 26,86 | 66 | 27.51 | 68 | 28h45 | 65 | 27.83 | 62 | 27.37 | 63 | 29.02 | 58 | 28.51 |
Botswana | N / A | N / A | 62 | 13 | cinquante | 11.5 | 60 | 14 | 53 | 13 | 75 | 23,5 | 66 | 14 | 62 | 15,5 | 62 | 17.5 | 42 | 12 | 40 | 22.91 | 41 | 22.91 | 42 | 22.91 | 43 | 22.91 | 48 | 24.93 | 48 | 25.29 | 44 | 25.09 | 39 | 23.56 |
Brésil | 54 | 18h75 | 71 | 16h75 | 66 | 16,5 | 63 | 14.5 | 75 | 17.17 | 84 | 25h25 | 82 | 18 | 71 | 15.88 | 58 | 16.6 | 99 | 35.33 | 108 | 32,75 | 111 | 34.03 | 99 | 31.93 | 104 | 32,62 | 103 | 33.58 | 102 | 31.2 | 105 | 32,79 | 107 | 34.05 |
Brunéi | 111 | 38 | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | 155 | 63,5 | 142 | 51 | 125 | 56.2 | 122 | 35h45 | 117 | 35h45 | 121 | 36,76 | 155 | 53,85 | 156 | 53,72 | 153 | 51.48 | 152 | 51.48 | 152 | 49.65 |
Bulgarie | 38 | 9h75 | 3.4 | 6.5 | 36 | 8 | 48 | 10h25 | 36 | 9 | 51 | 16h25 | 59 | 12,5 | 68 | 15.61 | 70 | 19 | 80 | 29 | 87 | 28.58 | 100 | 31.42 | 106 | 32.91 | 113 | 34.46 | 109 | 35.01 | 111 | 35.22 | 111 | 35.11 | 111 | 35.06 |
Burkina Faso | 85 | 27h75 | 76 | 18 | 64 | 16h25 | 78 | 19 | 70 | 16 | 68 | 21,5 | 63 | 13 | 57 | quinze | 49 | quinze | 68 | 23.33 | 46 | 23,7 | 52 | 24h45 | 46 | 23.79 | 42 | 22.66 | 42 | 23h85 | 41 | 23.33 | 36 | 24h53 | 38 | 23h47 |
Burundi | 72 | 24,5 | 92 | 26h25 | 73 | 19 | 90 | 23 | 125 | 39,83 | 127 | 43.4 | 94 | vingt-et-un | 103 | 29 | 108 | 28,88 | 130 | 57,75 | 132 | 38.02 | 142 | 40,5 | 145 | 42,93 | 156 | 54.1 | 160 | 55,78 | 159 | 55.26 | 159 | 52,89 | 160 | 55.33 |
Cambodge | 71 | 24h25 | 81 | 19.5 | 109 | 36,5 | 90 | 23 | 108 | 27h25 | 85 | 25.33 | 126 | 35,5 | 117 | 35.17 | 128 | 43,83 | 117 | 55 | 143 | 41.81 | 144 | 40,97 | 139 | 40,99 | 128 | 40,7 | 132 | 42.07 | 142 | 45,9 | 143 | 45,9 | 144 | 45h45 |
Cameroun | 88 | 28.83 | 98 | 30,5 | 93 | 27 | 83 | 20,5 | 112 | 28h25 | 111 | 36 | 129 | 36,9 | 109 | 30,5 | 129 | 44.3 | 97 | 35 | 120 | 34,78 | 131 | 38.13 | 133 | 39,63 | 126 | 40.53 | 130 | 41.59 | 129 | 40.92 | 131 | 43.32 | 134 | 43.28 |
Canada | 5 | 0,75 | dix | 1,83 | 18 | 3.33 | vingt-et-un | 4.5 | 18 | 4.5 | 18 | 4,88 | 13 | 3.33 | 19 | 3.7 | vingt-et-un | 7 | dix | -5,67 | vingt | 12.69 | 18 | 10,99 | 8 | 10,99 | 18 | 15.26 | 22 | 16h53 | 18 | 15.28 | 18 | 15h69 | 16 | 15.29 |
Cap-Vert | 46 | 13h75 | 47 | 8h25 | 38 | 8h75 | 29 | 6 | Quatre. Cinq | 11.5 | Quatre. Cinq | 14 | 36 | 8 | 44 | onze | 26 | 8 | 9 | -6 | 25 | 14h33 | 24 | 14h32 | 36 | 20.69 | 32 | 19.82 | 27 | 18.02 | 29 | 20h39 | 25 | 19.81 | 25 | 20h15 |
République centrafricaine | 63 | 21,5 | 107 | 32,75 | 104 | 32,5 | 82 | 19h75 | 62 | 14.5 | 71 | 22,5 | 85 | 18,5 | 80 | 17h75 | 69 | 18,5 | 62 | vingt | 65 | 26.61 | 109 | 33.13 | 110 | 33,84 | 110 | 33,6 | 113 | 36.12 | 112 | 35h25 | 145 | 47.27 | 132 | 42,87 |
Tchad | 87 | 28h75 | 88 | 24 | 106 | 33h25 | 109 | 30 | 124 | 35,5 | 113 | 36,5 | 133 | 41.25 | 132 | 44,5 | 112 | 33.17 | 103 | 37,67 | 121 | 34,87 | 139 | 40.22 | 135 | 40.17 | 127 | 40.59 | 121 | 39,66 | 123 | 38h45 | 122 | 36.71 | 123 | 39,7 |
le Chili | 24 | 6.5 | 37 | 6,83 | 42 | dix | cinquante | 11h75 | 49 | 11.63 | 39 | 12.13 | 56 | 11.5 | 39 | 10.5 | 33 | 10.5 | 80 | 29 | 60 | 26.24 | 58 | 25,8 | 43 | 23 | 31 | 19.23 | 33 | 20.53 | 38 | 22.69 | 46 | 25h65 | 51 | 27h31 |
Chine | 138 | 97 | 161 | 91.25 | 162 | 92.33 | 159 | 83 | 163 | 94 | 163 | 89 | 167 | 85,5 | 168 | 84,5 | 171 | 84,67 | 174 | 136 | 173 | 73.07 | 175 | 72.91 | 176 | 73.55 | 176 | 80,96 | 176 | 77,66 | 176 | 78.29 | 177 | 78.92 | 177 | 78.48 |
La Colombie | 114 | 40,83 | 147 | 49.17 | 134 | 47.38 | 128 | 40.17 | 131 | 44,75 | 126 | 42.33 | 126 | 35,5 | 126 | 40.13 | 145 | 51,5 | 143 | 66,5 | 129 | 37.48 | 126 | 36,68 | 128 | 39.08 | 134 | 44.11 | 129 | 41.47 | 130 | 41.03 | 129 | 42,82 | 130 | 42,66 |
Comores | 58 | 20,5 | 79 | 18,5 | 91 | 26,5 | 88 | 22 | 93 | 22,5 | 96 | 28 | 89 | vingt | 82 | 19 | 70 | 19 | Quatre. Cinq | 13 | 51 | 24h52 | 53 | 24h52 | cinquante | 24h52 | cinquante | 24h33 | 44 | 24h33 | cinquante | 25.61 | 56 | 27.91 | 75 | 29.77 |
Congo | 69 | 23.17 | 63 | 14 | 69 | 17.5 | 71 | 17 | 73 | 17 | 80 | 24,5 | 92 | 20h75 | 116 | 34.25 | 114 | 33,6 | 90 | 30.38 | 76 | 28.2 | 82 | 29.44 | 107 | 33 | 115 | 35,84 | 115 | 36,73 | 114 | 35.42 | 117 | 36.04 | 118 | 36.56 |
Costa Rica | quinze | 4.25 | 24 | 3,83 | 35 | 7,63 | 41 | 8.5 | 29 | 6,67 | vingt-et-un | 6.5 | 22 | 5.1 | 30 | 8 | 29 | 8.08 | 19 | -2,25 | 18 | 12.08 | vingt-et-un | 12.23 | 16 | 12.26 | 6 | 11.1 | 6 | 11.93 | dix | 14.01 | dix | 12.24 | 7 | 10.53 |
Côte d'Ivoire | 55 | 19 | 137 | 42.17 | 149 | 60.38 | 144 | 52.25 | 99 | 25 | 94 | 27 | 109 | 26,5 | 103 | 29 | 118 | 36 | 159 | 83,5 | 96 | 29.77 | 101 | 31.63 | 86 | 30h45 | 86 | 30.17 | 81 | 30.42 | 82 | 30.08 | 71 | 29.52 | 68 | 28.94 |
Croatie | 33 | 8h75 | 69 | 16,5 | 54 | 11.83 | 56 | 12.83 | 54 | 13 | 41 | 12,5 | Quatre. Cinq | 8.5 | 78 | 17.17 | 62 | 17.5 | 68 | 23.33 | 64 | 26.61 | 65 | 26.82 | 58 | 26.12 | 63 | 27.91 | 74 | 29.59 | 69 | 28.94 | 64 | 29.03 | 59 | 28.51 |
Cuba | 134 | 90.25 | 165 | 97,83 | 166 | 106,83 | 161 | 87 | 165 | 95 | 165 | 96.17 | 169 | 88.33 | 170 | 94 | 166 | 78 | 167 | 98.83 | 171 | 71,64 | 170 | 70.92 | 169 | 70.21 | 171 | 70.23 | 173 | 71,75 | 172 | 68,9 | 169 | 63,81 | 171 | 63,81 |
Chypre | N / A | N / A | 83 | 20.83 | 81 | 22 | 25 | 5.5 | 30 | 7.5 | Quatre. Cinq | 14 | 31 | 7.5 | 25 | 5.5 | Quatre. Cinq | 13.4 | 16 | -3 | 24 | 13.83 | 25 | 14h45 | 24 | 16h52 | 81 | 29.54 | 30 | 19.79 | 25 | 19h85 | 28 | 21.74 | 27 | 20h45 |
République tchèque | 41 | 11h25 | 12 | 2.5 | 19 | 3.5 | 9 | 1 | 5 | 0,75 | 14 | 4 | 16 | 4 | 24 | 5 | 23 | 7.5 | 14 | -5 | 16 | 10.17 | 13 | 10.07 | 13 | 11.62 | vingt-et-un | 16.66 | 23 | 16.91 | 3.4 | 21,89 | 40 | 24,89 | 40 | 23.57 |
République Démocratique du Congo | 113 | 40,75 | 127 | 38,5 | 141 | 51,5 | 146 | 57.33 | 142 | 51 | 133 | 50,5 | 148 | 51.25 | 146 | 53,5 | 148 | 51,83 | 145 | 67,67 | 142 | 41,66 | 151 | 44.64 | 150 | 44.31 | 152 | 50,97 | 154 | 52,67 | 154 | 51,6 | 154 | 51.71 | 150 | 49.09 |
Danemark | dix | 3 | 5 | 1 | 1 | 0,5 | 1 | 0,5 | vingt | 5 | 8 | deux | 14 | 3.5 | 1 | 0 | onze | 2.5 | dix | -5,67 | 6 | 7.08 | 7 | 7.43 | 3 | 8.24 | 4 | 8,89 | 4 | 10h36 | 9 | 13,99 | 5 | 9,87 | 3 | 8.13 |
Djibouti | 96 | 31h25 | 120 | 35,5 | 145 | 55 | 121 | 37 | 121 | 33 | 132 | 50.25 | 134 | 41,5 | 110 | 31 | 110 | 30,5 | 159 | 83,5 | 167 | 67,4 | 169 | 70.34 | 170 | 71.04 | 172 | 70,9 | 172 | 70.54 | 173 | 70,77 | 173 | 71.36 | 176 | 76,73 |
République dominicaine | N / A | N / A | 72 | 17 | 31 | 6,75 | 51 | 12h25 | 52 | 12h75 | 72 | 22h75 | 82 | 18 | 98 | 26.83 | 97 | 26.13 | 95 | 33h25 | 80 | 28.34 | 68 | 27.17 | 63 | 27h31 | 62 | 27.9 | 59 | 26.76 | 59 | 26.79 | 55 | 27.9 | 55 | 27.9 |
Équateur | vingt | 5.5 | 42 | 7,67 | 66 | 16,5 | 87 | 21h75 | 68 | 15h25 | 56 | 18,5 | 74 | 15,5 | 84 | vingt | 101 | 27,5 | 104 | 38 | 119 | 34,69 | 95 | 31.16 | 108 | 33,65 | 109 | 33.21 | 105 | 33.64 | 92 | 30.56 | 97 | 31,88 | 98 | 32,62 |
Egypte | 102 | 34,5 | 110 | 34.25 | 128 | 43,5 | 143 | 52 | 133 | 46.25 | 146 | 58 | 146 | 50.25 | 143 | 51.38 | 127 | 43.33 | 166 | 97,5 | 158 | 48,66 | 159 | 51,89 | 158 | 50.17 | 159 | 54.45 | 161 | 55,78 | 161 | 56,72 | 163 | 56.47 | 166 | 56,82 |
Le sauveur | 3.4 | 8h75 | 37 | 6,83 | 28 | 6 | 28 | 5,75 | 41 | dix | 64 | 20.2 | 62 | 12,8 | 79 | 17h25 | 51 | 15.83 | 37 | 9.3 | 38 | 22,86 | 38 | 21h57 | Quatre. Cinq | 23.66 | 58 | 27.2 | 62 | 27.24 | 66 | 27.78 | 81 | 29.81 | 74 | 29,7 |
Guinée Équatoriale | 117 | 42,75 | 139 | 44,75 | 133 | 46.25 | 133 | 44 | 138 | 48 | 153 | 65.25 | 156 | 59.25 | 158 | 65,5 | 167 | 79 | 161 | 86 | 166 | 67.2 | 168 | 67,95 | 167 | 66.23 | 168 | 66.47 | 171 | 66.47 | 171 | 66.47 | 165 | 58.35 | 165 | 56.38 |
Érythrée | 132 | 83,67 | 162 | 91,5 | 163 | 93.25 | 166 | 99,75 | 166 | 97,5 | 169 | 114,75 | 173 | 97,5 | 175 | 115,5 | 178 | 105 | 179 | 142 | 179 | 84,83 | 180 | 84,83 | 180 | 84,86 | 180 | 83,92 | 179 | 84.24 | 179 | 84.24 | 178 | 80.26 | 178 | 83,5 |
Estonie | N / A | N / A | 12 | 2.5 | onze | deux | onze | 1,5 | 6 | deux | 3 | 1 | 4 | deux | 6 | 0,5 | 9 | deux | 3 | -9 | onze | 9.26 | onze | 9.63 | dix | 11.19 | 14 | 14h31 | 12 | 13h55 | 12 | 14.08 | onze | 12.27 | 14 | 12.61 |
À Swat | 89 | 29 | 124 | 37,5 | 101 | 31 | 118 | 35 | 127 | 40,5 | 138 | 54,5 | 147 | 50,5 | 144 | 52,5 | 155 | 57,5 | 144 | 67 | 155 | 46,76 | 156 | 46,76 | 155 | 47.28 | 153 | 52.37 | 152 | 51.27 | 152 | 51.46 | 147 | 49.09 | 141 | 45h15 |
Ethiopie | 107 | 37,5 | 124 | 37,5 | 112 | 37 | 131 | 42 | 160 | 75 | 150 | 63 | 142 | 47,75 | 140 | 49 | 139 | 49.38 | 127 | 56,6 | 137 | 39.57 | 143 | 40.58 | 142 | 41,83 | 142 | 45.13 | 150 | 50.34 | 150 | 50.17 | 110 | 35.11 | 99 | 32,82 |
Fidji | N / A | N / A | 59 | 11.5 | 63 | 16 | 60 | 14 | 58 | 14 | 107 | 33,5 | 79 | 16 | 152 | 60 | 149 | 52,75 | 117 | 55 | 107 | 32,69 | 107 | 32.57 | 93 | 31.28 | 80 | 29.37 | 67 | 28.64 | 57 | 26h55 | 52 | 27.18 | 52 | 27.41 |
Finlande | 1 | 0,5 | 1 | 0,5 | 1 | 0,5 | 1 | 0,5 | 1 | 0,5 | 5 | 1,5 | 4 | deux | 1 | 0 | 1 | 0 | 1 | -dix | 1 | 6.38 | 1 | 6.4 | 1 | 7.52 | 1 | 8.59 | 3 | 8,92 | 4 | 10.26 | deux | 7.9 | deux | 7,93 |
France | onze | 3.25 | 26 | 4.17 | 19 | 3.5 | 30 | 6h25 | 37 | 9 | 31 | 9h75 | 35 | 7,67 | 43 | 10.67 | 44 | 13h38 | 38 | 9.5 | 37 | 21.6 | 39 | 21,89 | 38 | 21h15 | Quatre. Cinq | 23.83 | 39 | 22.24 | 33 | 21.87 | 32 | 22.21 | 3.4 | 22.92 |
Gabon | 59 | 20,5 | 101 | 31h25 | 115 | 37,5 | 102 | 26 | 114 | 28,5 | 102 | 31,5 | 110 | 26h75 | 129 | 43,5 | 107 | 28h75 | 101 | 36,5 | 89 | 28.69 | 98 | 31.32 | 95 | 31.38 | 100 | 32.2 | 108 | 34,83 | 108 | 32.37 | 115 | 35,6 | 121 | 37.2 |
Gambie | 64 | 22,5 | 77 | 18h25 | 98 | 29,5 | 130 | 41 | 149 | 54 | 130 | 48.25 | 137 | 42,75 | 137 | 48.25 | 125 | 40,5 | 141 | 65,5 | 152 | 45.09 | 155 | 46.42 | 151 | 44,5 | 145 | 46.53 | 143 | 46,7 | 122 | 38.36 | 92 | 31h35 | 87 | 30.62 |
Géorgie | N / A | N / A | 73 | 17h33 | 94 | 27,5 | 99 | 25.17 | 89 | vingt-et-un | 66 | 20.83 | 120 | 31h25 | 81 | 18.83 | 99 | 27 | 104 | 38 | 100 | 30.09 | 84 | 29.78 | 69 | 27,7 | 64 | 27.96 | 64 | 27.76 | 61 | 27.34 | 60 | 28,98 | 60 | 28.59 |
Allemagne | 7 | 1,5 | 8 | 1,33 | onze | deux | 18 | 4 | 24 | 5.5 | vingt | 5,75 | vingt | 4.5 | 18 | 3.5 | 17 | 4.25 | 16 | -3 | 17 | 10.24 | 14 | 10.23 | 12 | 11h47 | 16 | 14.8 | 16 | 14.97 | quinze | 14h39 | 13 | 14.6 | onze | 12.16 |
Ghana | 68 | 23 | 48 | 8h75 | 57 | 13.5 | 66 | quinze | 3.4 | 8.5 | 29 | 9 | 31 | 7.5 | 27 | 6 | 26 | 8 | 41 | onze | 30 | 17.27 | 27 | 16h29 | 22 | 15,5 | 26 | 17h95 | 26 | 17h95 | 23 | 18h41 | 27 | 20.81 | 30 | 22.26 |
Grèce | 19 | 5 | 31 | 6 | 33 | 7 | 18 | 4 | 32 | 8 | 30 | 9h25 | 31 | 7.5 | 35 | 9 | 70 | 19 | 70 | 24 | 84 | 28h46 | 99 | 31.33 | 91 | 31.01 | 89 | 30h35 | 88 | 30,89 | 74 | 29.19 | 65 | 29.08 | 65 | 28,8 |
Guatemala | 83 | 27h25 | 99 | 30.83 | 66 | 16,5 | 86 | 21,5 | 90 | 21h25 | 104 | 33 | 101 | 22.64 | 106 | 29,5 | 77 | 20h25 | 97 | 35 | 95 | 29.39 | 125 | 36.61 | 124 | 37,92 | 121 | 38.03 | 118 | 39.33 | 116 | 36.17 | 116 | 35,94 | 116 | 35,74 |
Guinée | 79 | 26 | 109 | 33.17 | 88 | 24,5 | 102 | 26 | 109 | 27,5 | 107 | 33,5 | 99 | 21,5 | 100 | 28,5 | 113 | 33,5 | 86 | 30 | 86 | 28h49 | 102 | 31.67 | 102 | 32.56 | 108 | 33.08 | 101 | 33h15 | 104 | 31,9 | 107 | 33.49 | 110 | 34.34 |
Guinée-Bissau | 94 | 30h25 | 118 | 35h25 | 83 | 23,5 | 71 | 17 | 64 | 14.5 | 107 | 33,5 | 81 | 16h33 | 92 | 23,5 | 67 | 18h25 | 75 | 26 | 92 | 28.94 | 86 | 30.05 | 81 | 28,7 | 79 | 29.03 | 77 | 30.09 | 83 | 30.09 | 89 | 30,95 | 94 | 32.06 |
Guyane | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | 88 | 19h75 | 39 | 10.5 | 59 | 16.63 | 58 | 19.5 | 69 | 27.08 | 67 | 27.08 | 62 | 27.21 | 57 | 27.07 | 60 | 26,8 | 55 | 26h25 | 51 | 26.63 | 49 | 26.63 |
Haïti | 106 | 36,5 | 100 | 31 | 125 | 42.13 | 117 | 33,5 | 87 | 19.5 | 75 | 23,5 | 73 | 15.13 | 57 | quinze | 56 | 16h38 | 52 | 15.67 | 49 | 24.09 | 47 | 23.53 | 53 | 25.08 | 53 | 24.66 | 53 | 26.36 | 60 | 26.82 | 62 | 29 | 83 | 30.2 |
Honduras | N / A | N / A | 65 | 14.17 | 53 | 11h75 | 76 | 18 | 65 | 14.5 | 87 | 25,5 | 99 | 21,5 | 128 | 42 | 143 | 51.13 | 135 | 61 | 127 | 36,92 | 129 | 37.14 | 132 | 39.27 | 137 | 44.62 | 140 | 43,75 | 141 | 45.23 | 146 | 48.53 | 148 | 48.2 |
Hong Kong | 18 | 4,83 | 56 | onze | 3.4 | 7.5 | 39 | 8h25 | 59 | 14 | 61 | vingt | 51 | 9h75 | 48 | 11h75 | 3.4 | 10h75 | 54 | 17 | 58 | 26.16 | 61 | 26h55 | 70 | 27.76 | 69 | 28,5 | 73 | 29.46 | 70 | 29.04 | 73 | 29h65 | 80 | 30.01 |
Hongrie | 25 | 6.5 | vingt-et-un | 3.33 | 28 | 6 | 12 | deux | dix | 3 | 17 | 4.5 | 23 | 5.5 | 25 | 5.5 | 23 | 7.5 | 40 | dix | 56 | 26.09 | 64 | 26.73 | 65 | 27h44 | 67 | 28.17 | 71 | 29.01 | 73 | 29.11 | 87 | 30.44 | 89 | 30.84 |
Islande | deux | 0,5 | 1 | 0,5 | 1 | 0,5 | 1 | 0,5 | deux | 0,5 | 1 | 0,75 | 1 | 1,5 | 9 | deux | 1 | 0 | 6 | -7 | 9 | 8h49 | 8 | 8.5 | vingt-et-un | 13.87 | 19 | 15.3 | dix | 13.03 | 13 | 14.1 | 14 | 14.71 | quinze | 15.12 |
Inde | 80 | 26,5 | 128 | 39 | 120 | 38,5 | 106 | 27 | 105 | 26,5 | 120 | 39.33 | 118 | 30 | 105 | 29.33 | 122 | 38,75 | 131 | 58 | 140 | 41.22 | 140 | 40.34 | 136 | 40.49 | 133 | 43.17 | 136 | 42,94 | 138 | 43.24 | 140 | 45,67 | 142 | 45.33 |
Indonésie | 57 | vingt | 110 | 34.25 | 117 | 37,75 | 102 | 26 | 103 | 26 | 100 | 30,5 | 111 | 27 | 100 | 28,5 | 117 | 35,83 | 146 | 68 | 139 | 41.05 | 132 | 38h15 | 138 | 40,75 | 130 | 41.72 | 124 | 39,93 | 124 | 39,68 | 124 | 36,77 | 119 | 36,82 |
